A successful auction was held in Grahamstown on the 9th of May. This sale was marked by the particularly wide range of interest received and we were priviledged and honoured to welcome so many buyers and friends from around the country.
Sale Averages
Lot Type | Sold/Offered | Average Price | Top Price | Breeder | Lot |
3-in-One | 18 / 18 | R 13 375 | R 19 000 | Qhina Ngunis | |
Cow & Calf | 4/4 | R 13 250 | R 18 500 | LeRoy Ngunis | |
Pregnant Cow | 6/6 | R 10 916 | R 16 500 | Stryan Ngunis | |
Pregnant Heifer | 55/55 | R 11 313 | R 25 000 | Bushkloof Ngunis | |
Open Heifer | 6/6 | R 8 166 | R 8 500 | Grove Hill Ngunis | |
Bulls | 12/12 | R 20 583 | R 40 000 | Qhina Ngunis |
Umsenge Auction Catalogue 9 May 2013